<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netemu.net</title>
	<atom:link href="http://www.netemu.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netemu.net</link>
	<description>Theory, Technology, Applications, Innovations in e-Government</description>
	<lastBuildDate>Wed, 16 Nov 2011 05:50:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Talks about E-Government Model</title>
		<link>http://www.netemu.net/talks-about-e-government-model.html</link>
		<comments>http://www.netemu.net/talks-about-e-government-model.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-Government Theory]]></category>
		<category><![CDATA[commerce market research]]></category>
		<category><![CDATA[e government]]></category>
		<category><![CDATA[external stakeholders]]></category>
		<category><![CDATA[government model]]></category>
		<category><![CDATA[information interaction]]></category>
		<category><![CDATA[internal efficiency]]></category>
		<category><![CDATA[internal goals]]></category>
		<category><![CDATA[maturity model]]></category>
		<category><![CDATA[stage model]]></category>
		<category><![CDATA[target groups]]></category>

		<guid isPermaLink="false">http://www.netemu.net/?p=100</guid>
		<description><![CDATA[The three main target groups of e-government concepts can be distinguished, are the government, citizens and business / interests. Citizens and businesses to focus on external stakeholders and strategic objectives that relate to the governments own internal goals. E-commerce, market research and consulting firm Gartner has developed a four stage model of e-governance. This model [...]]]></description>
			<content:encoded><![CDATA[<p align="left">The three main target groups of e-government concepts can be distinguished, are the government, citizens and business / interests. Citizens and businesses to focus on external stakeholders and strategic objectives that relate to the governments own internal goals.</p>
<p>E-commerce, market research and consulting firm Gartner has developed a four stage model of e-governance. This model of e-government, a government project to be consistent with the general trend in e-government strategy can serve as a reference.</p>
<p>In most cases, governments, starting with the delivery of online information, but as soon as possible, and the internal efficiency of public demand for more complex services we want. Of course, to make this change take place in stages, some of the services before other services are more in line. In some cases, public demand, in other cases, what cost-saving aspects of government, the driving force.</p>
<p>According to Gartner, mature e-government, e-government maturity model of a base of four steps. These phases, in Europe and other western regions, according to the experiences of e-commerce and e-government are defined.</p>
<p>E-government Maturity Model (Gartner)<br />
presence of early 90 &#8211; Information<br />
Interaction in the process of extracting the mid-90<br />
Complete the current transaction &#8211; processing<br />
Integration &#8211; Future transformation and organizational change</p>
<p>Democracy, government, economy: in each of the four phases, the online delivery of services and use of ICT in government operations, one or more aspects of e-government services.</p>
<p>In this model, all institutions, but also does not mean you have to go through all stages and all. By contrast, the Western world, government agencies, 1, 2 or 3 phases. The difference may be very large: public service, the tax office is not only an early stage of phase 3-phase may be. It all depends on where the highest performance.</p>
<p>Another explanation must be provided. This model has a different electronic government (e-democracy and e-government) solutions show the four phases. The government has been a general belief that identified the vision and policy direction is done. The &#8220;Implementation of e-government&#8221;, these words are explained.</p>
<p>1. Phase information</p>
<p align="left">the first stage of e-governance, external public (G2C and G2B), information about resources on the web. Format of the first government websites as a booklet or brochure. Value of government information available to the public, processes, and improves democracy and service more transparent.</p>
<p>Built-in (G2G), government, static electronic tools such as the Internet to disseminate information. All information at this stage.</p>
<p align="left"> 2. Interaction Phase</p>
<p align="left">In the second phase, the government and the public (G2C and G2B) interaction between a variety of applications is encouraged. People ask questions by email, use search engines to get information and be able to download all kinds of forms and documents. This time saving feature. Online applications 24 / 7, the complete recording (simple) can be made in writing. Normally, this is only possible in times of a meter.</p>
<p>Built-in (G2G), government agencies, local area networks (LAN), intranet and email communication and data exchange.</p>
<p>The bottom line is this absorption takes place online to get a large part of the process, to promote greater efficiency and effectiveness. But the evidence is not provided, or the signing of a declaration by the payment of a fee, you must go to the office to complete the transaction. Electronic communication devices to accelerate internal management processes.</p>
<p>3. Phase of the process (Transaction)</p>
<p align="left">Three phases with the increasing complexity of technology, but the value of the customer (G2C and G2B) will also be higher. Complete transactions can take place without an office.</p>
<p>Examples of online services, income tax, property tax filing, licenses, visas and passports and online voting and / or renewal filing date. The third stage, mainly due to the complex problems of security and personalization, for example, a digital camera (electronic) signature to ensure the transfer of legal services. Government Equipment Company, from e-procurement applications.</p>
<p>In this phase, internal (G2G) processes are re-designed to provide good service. The Government will provide the legal basis for the certification of new laws and regulations to create a paperless process. The bottom line is no longer a complete process, including payments, if firms online, digital, etc. This time, saves paper and money.</p>
<p>4. Transformation phase</p>
<p>The fourth stage, are all integrated IT systems, and the public can get G2C and G2B services in a virtual reconstruction phase. The ultimate goal is a single point of contact for all services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemu.net/talks-about-e-government-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Ways for your Bad Credit Problems</title>
		<link>http://www.netemu.net/easy-ways-for-your-bad-credit-problems.html</link>
		<comments>http://www.netemu.net/easy-ways-for-your-bad-credit-problems.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[best solution]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[credit repair program]]></category>
		<category><![CDATA[credit repair service]]></category>
		<category><![CDATA[current status]]></category>
		<category><![CDATA[financial prediction]]></category>
		<category><![CDATA[RMCN]]></category>

		<guid isPermaLink="false">http://www.netemu.net/?p=88</guid>
		<description><![CDATA[In this world, many ways expand our business. One is to apply for credit. But sometimes we are in bad financial prediction, so we are in debt. Twisted debt was very unpleasant, very difficult, if we are debt free. However, this does not mean it is impossible for us to be blameless. You can come [...]]]></description>
			<content:encoded><![CDATA[<p>In this world, many ways expand our business. One is to apply for credit. But sometimes we are in bad financial prediction, so we are in debt. Twisted debt was very unpleasant, very difficult, if we are debt free. However, this does not mean it is impossible for us to be blameless.<br />
You can come to <a href="http://rmcnrankings.com/" target="_blank">RMCN</a>, the credit repair service main. The company has been helping its customers free bad credit services with the highest rate of success. No matter how bad your credit problems, do not hesitate to talk with experts <a href="http://rmcnrankings.com/" target="_blank">RMCN</a> credit. They analyze the problem and suggest the best option to solve your credit problem.<br />
It ensures that the solution offered by <a href="http://rmcnrankings.com/" target="_blank">RMCN</a> focus on the current status. The credit repair program is designed to be very effective and is guaranteed to arrive without difficulty. Let&#8217;s Call <a href="http://rmcnrankings.com/" target="_blank">RMCN</a> now and find the best solution for your bad credit problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemu.net/easy-ways-for-your-bad-credit-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Implementation Phase for E-Government</title>
		<link>http://www.netemu.net/pre-implementation-phase-for-e-government.html</link>
		<comments>http://www.netemu.net/pre-implementation-phase-for-e-government.html#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-Government Implements]]></category>
		<category><![CDATA[democratic participation]]></category>
		<category><![CDATA[e government]]></category>
		<category><![CDATA[Good Governance]]></category>
		<category><![CDATA[government system]]></category>
		<category><![CDATA[government time]]></category>
		<category><![CDATA[implementation phase]]></category>
		<category><![CDATA[priority countries]]></category>
		<category><![CDATA[provision of services]]></category>
		<category><![CDATA[public sector reform]]></category>
		<category><![CDATA[startup phase]]></category>

		<guid isPermaLink="false">http://www.netemu.net/?p=96</guid>
		<description><![CDATA[Developing solutions requires frequent changes of government processes. Change in the provision of services to displaced persons tend usually obtained from the objectives of improving efficiency and productivity and economic benefits to concentrate. On the other hand, the quality of democratic participation, accountability, transparency and service delivery and the speed is a major driving force [...]]]></description>
			<content:encoded><![CDATA[<p>Developing solutions requires frequent changes of government processes. Change in the provision of services to displaced persons tend usually obtained from the objectives of improving efficiency and productivity and economic benefits to concentrate. On the other hand, the quality of democratic participation, accountability, transparency and service delivery and the speed is a major driving force for change for greater public demand to be called.</p>
<p>To configure the e-government system in the country, due in particular aspects of good governance strengthened in these countries still want to be, you need to begin a process of great transformation. The government is the private sector and other civil society institution is a real commitment to create synergies to benefit and strengthen the national development process of this transformation required to be maintained. An experience to improve the conditions of entry for the administration or e-government, or a catalyst to promote their sound is the result of reforms in the public sector, demonstrated by the facts.</p>
<p>Policy development, intergovernmental relations, public sector reform, legal and regulatory framework, strategic planning and change management and institutional capacity building in areas such as coordination, harmonization with existing development policy and the introduction a system of government, must be necessary to facilitate the transformation process of information exchange between different organizations. In addition, important information and communication in government and society in a positive perception of the value of the building is considered a priority.</p>
<p>Countries to ensure the success of this process of overcoming the strategic objectives of the framework of the implementation of e-government time and resources vis-à-vis the need, the obstacles and risks, which must be carefully planned. In particular, the startup phase, which is of other countries at the forefront of e-government lessons, will help you avoid costly trial and error.<br />
The first steps have already been identified, provide guidelines for countries in the context of e-government:</p>
<p>• formulation of an environmental analysis (E-government is ready)<br />
• provided by the development of electronic government, including the expected contribution for the preparation of long-term vision,<br />
• Formulation of strategic objectives,<br />
• the establishment of priorities and the expected impact</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemu.net/pre-implementation-phase-for-e-government.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Key Domains of E-Government</title>
		<link>http://www.netemu.net/three-key-domains-of-e-government.html</link>
		<comments>http://www.netemu.net/three-key-domains-of-e-government.html#comments</comments>
		<pubDate>Thu, 20 Oct 2011 02:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-Government Theory]]></category>
		<category><![CDATA[e citizens]]></category>
		<category><![CDATA[e government]]></category>
		<category><![CDATA[e mail services]]></category>
		<category><![CDATA[e society]]></category>
		<category><![CDATA[e-Citizen]]></category>
		<category><![CDATA[e-services]]></category>
		<category><![CDATA[external interactions]]></category>
		<category><![CDATA[government initiatives]]></category>
		<category><![CDATA[monitoring resources]]></category>
		<category><![CDATA[public corporations]]></category>
		<category><![CDATA[public sector activities]]></category>

		<guid isPermaLink="false">http://www.netemu.net/?p=93</guid>
		<description><![CDATA[E-Government for the activities of public corporations in the areas of information technology and communication technology (ICT) to improve. Some definitions or just the effective interaction between government and outside groups to limit Internet e-government applications. All digital information and communication technologies, including all public sector activities. Definition, for a period of more than 50 [...]]]></description>
			<content:encoded><![CDATA[<p>E-Government for the activities of public corporations in the areas of information technology and communication technology (ICT) to improve. Some definitions or just the effective interaction between government and outside groups to limit Internet e-government applications. All digital information and communication technologies, including all public sector activities.</p>
<p>Definition, for a period of more than 50 years of government e-government is doing: Statistical Office of the central unit for the first time &#8220;electronic government&#8221; was. We do not give that name is just 50 years. E-Government, adopted in three key areas:</p>
<p>1. Government to improve the processes of E-Government:<br />
2. Citizens: E-services, E-Citizen<br />
3. External interactions * Construction: E-Society</p>
<p>In turn, this government, the high cost, inefficient and ineffective (e-administration), a very selfish and very disturbing (e-citizens and e-mail services) and narrow (e-Society) focuses on the problems.</p>
<p>A. Government to improve the processes: e-Government</p>
<p>E-government initiatives in this area, especially in the public sector to improve the interior. These include the following:<br />
Financial costs and / or time by reducing the rate of departure: * Cost reduction: Introduction to the improvement.<br />
Performance management processes: planning, monitoring and performance monitoring, resources (human, financial and others).<br />
Establish a connection to strategic management: data levels of the government&#8217;s strategy and guidelines to develop the processes of government to strengthen research and skills, weapons, stores and agencies requesting the link.<br />
Create Empowerment: power, authority and resources to the process of their current position for new locations.</p>
<p>B. E-Services, E-Citizen</p>
<p>These initiatives, which voters / stakeholders, their legitimacy as a client, public services or public sector, the relationship between government and citizens to consume, in particular. These initiatives and process improvements, as defined in section A. However, they also have a wide range of tasks:<br />
In conversation with the citizens: the public with information on public sector activities. This applies in particular to a certain kind of responsibility: the authorities responsible for their own decisions and actions.<br />
To listen to the people, the decisions of citizens to increase public awareness and actions of entry. This can be described as democracy and participation.<br />
Improved quality of public services, along dimensions such as ease of use and costs for improving public services.</p>
<p>C. Structure of external interactions: E-Society</p>
<p>Other public agencies, private companies, nonprofit organizations and community &#8211; these initiatives in a particular relationship between the government and other institutions. Citizens, such as connections, these initiatives are to improve the processes specified in section A. However, they also have a wide range of tasks:<br />
Improve interaction between government and industry: * a better job of working. This work includes services and business regulation, digitization, quality and cost of road improvements.<br />
The development of communities, social capital and economic opportunity and community.<br />
Building partnerships: the organization of groups in the creation of economic and social objectives. The public sector is almost always one of the partners, but only sometimes acts as agent for others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemu.net/three-key-domains-of-e-government.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significance of E-Government for Developing Nations</title>
		<link>http://www.netemu.net/significance-of-e-government-for-developing-nations.html</link>
		<comments>http://www.netemu.net/significance-of-e-government-for-developing-nations.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-Government Theory]]></category>
		<category><![CDATA[computer press]]></category>
		<category><![CDATA[culture society]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[e government]]></category>
		<category><![CDATA[electricity supply]]></category>
		<category><![CDATA[function creep]]></category>
		<category><![CDATA[government computer systems]]></category>
		<category><![CDATA[government culture]]></category>
		<category><![CDATA[industrialized countries]]></category>
		<category><![CDATA[maintenance work]]></category>
		<category><![CDATA[Nations]]></category>
		<category><![CDATA[Significance]]></category>
		<category><![CDATA[technological expertise]]></category>

		<guid isPermaLink="false">http://www.netemu.net/?p=65</guid>
		<description><![CDATA[In industrialized countries, understand the importance of the efficiency of our government, culture, society and the systems first run for us. This is a matter of time. We understand the impact of computers and IT systems and the value of e-Government in the United States and other higher-level understanding of modern nations, too. But what [...]]]></description>
			<content:encoded><![CDATA[<p>In industrialized countries, understand the importance of the efficiency of our government, culture, society and the systems first run for us. This is a matter of time. We understand the impact of computers and IT systems and the value of e-Government in the United States and other higher-level understanding of modern nations, too.</p>
<p>But what about developing countries? Think about the difficulties of implementation. There are an infinite number of barriers to implementation, not to mention the costs. Yes, costs, and in the set-up, equipment and maintenance work must be paid. Obviously, most of these countries lack the technological expertise to use the system even after it is built. IT consultants and shortages of labor are crucial challenges.</p>
<p>He runs with power, things. Most nations of the world thirdly infrastructure do not have a reliable electricity supply. Failure of power supply is a major obstacle. There are often problems with flooding, weather, riots, and of course all government computer systems will be among the first targets of the guerrillas.</p>
<p>Even after the system is set up and these problems can be solved, the phase takes place during the period of time, and if one drive dies, where to get parts? Off the shelf turn-key equipment is not always possible to believe that there is such a silver bullet is a misnomer, since it is always to check the reality of function creep, which include both the software code and devices.</p>
<p>Finally, a good way to gain acceptance and yet there is the digital divide and $ 100 computer, press the scene nor the citizens cannot access. Once the changes, and citizens to have access, then you need with security threats from hackers and issues that modern nations have trouble dealing with a.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemu.net/significance-of-e-government-for-developing-nations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Implementation Phase; Key to Successful E-Government</title>
		<link>http://www.netemu.net/the-implementation-phase-key-to-successful-e-government.html</link>
		<comments>http://www.netemu.net/the-implementation-phase-key-to-successful-e-government.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-Government Implements]]></category>
		<category><![CDATA[birth certificate]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[e government]]></category>
		<category><![CDATA[filing taxes]]></category>
		<category><![CDATA[frontline employees]]></category>
		<category><![CDATA[government benefits]]></category>
		<category><![CDATA[health ministry]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[implementation phase]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[new public management]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[public management reform]]></category>
		<category><![CDATA[Successful]]></category>

		<guid isPermaLink="false">http://www.netemu.net/?p=62</guid>
		<description><![CDATA[E-government could allow a citizen to the way they need to cover for a copy of your birth certificate, unaware that the Health Ministry will process the request for access. Other services that citizens want online include renewing a driver&#8217;s license, voting through the Internet, filing taxes and obtaining information about parking. Governments are among [...]]]></description>
			<content:encoded><![CDATA[<p>E-government could allow a citizen to the way they need to cover for a copy of your birth certificate, unaware that the Health Ministry will process the request for access. Other services that citizens want online include renewing a driver&#8217;s license, voting through the Internet, filing taxes and obtaining information about parking.</p>
<p>Governments are among the early users of computers. However, the global spread of the Internet, the effective integration of information and communication is known is based on open standards, with the movement of public administration and new public management reform combined, has generated a good reason, a new wave of interest in the subject.</p>
<p>The impacts of IT for the future of government remain dimly perceived, despite a stream of speculation and informed opinion on the future of democracy and governance.</p>
<p>Where, then, e-government benefits already felt by the public? The exchange of information between services and make them accessible frontline employees in call centers and one stop to think that even today the most important advantages of the public were indirect rather than direct feel.</p>
<p>Finally, a key factor in e-government &#8230; is the implementation phase. Governments tend to underestimate this phase focused instead primarily on the design and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemu.net/the-implementation-phase-key-to-successful-e-government.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion about Humans and E-Government IT Systems</title>
		<link>http://www.netemu.net/discussion-about-humans-and-e-government-it-systems.html</link>
		<comments>http://www.netemu.net/discussion-about-humans-and-e-government-it-systems.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 01:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-Government Theory]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[e government]]></category>
		<category><![CDATA[Electronic Administration]]></category>
		<category><![CDATA[electronic government]]></category>
		<category><![CDATA[gao report]]></category>
		<category><![CDATA[human societies]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[IT Systems]]></category>
		<category><![CDATA[low morale]]></category>
		<category><![CDATA[mediocre results]]></category>
		<category><![CDATA[poor implementation]]></category>
		<category><![CDATA[work ethic]]></category>

		<guid isPermaLink="false">http://www.netemu.net/?p=60</guid>
		<description><![CDATA[We all know the importances of IT systems are running our government in the future to play. But what is the problem with the application, people that have their center? If such weakness, illness and makes an excuse to come to high barrier? It seems so. Some say we have to accept the truth that [...]]]></description>
			<content:encoded><![CDATA[<p>We all know the importances of IT systems are running our government in the future to play. But what is the problem with the application, people that have their center? If such weakness, illness and makes an excuse to come to high barrier? It seems so. Some say we have to accept the truth that human beings are weak and problematic, and the government does nothing well. I say the government has some very good things, well, a waste of our money, for example.</p>
<p>The establishment of an IT system should be on top of your game all the time. Now, many believe, have to cut a little slack these bureaucrats and experts, who are human beings? Interesting, because we do not integrate the low morale, excuses or sluggish trends in our government Artificial Intelligence IT systems. Some say that the weakness is fine and well, just to be able to communicate.</p>
<p>Well then, let us know your premise, and this is in the &#8220;electronic administration&#8221; to the poor implementation of the GAO review of e-government. It seems that people have in the government declared that you want the new &#8220;electronic government&#8221;, the systems, but give the word, especially when it is part of transparency and accountability. In other words, they say one thing to the public, others do. Lack of integrity is widespread among the people, we call this a weakness.</p>
<p>Here we consider the lack of acceptance by the bureaucrats, even though they were involved in the process and for the mission. But they met with obstacles, problems and challenges, and were capable of, how they use; excuses?</p>
<p>In fact, we see a problem in modern human societies, which are among the masses, who provided the funds are distributed properly then end irrelevant. But the GAO report, which has clearly indicated that the results are not satisfactory. Therefore, if I be so bold, we call the diffusion of mediocre results, piss poor performance and lack of work ethic of a pandemic. As a disease.</p>
<p>The mission is of utmost importance. Therefore, if the e-government initiatives are not just, even if they are the future, if you excuse the weakness and disease in the process allows the future full of promise unfulfilled, leading to further deterioration of civilization or society. The foundation of the future period must be the power at the top of the well or shrug those with the system in the future will be built and drop the ball.</p>
<p>The system needs, no matter what, and so if you participate actively in the design of the time they need to get with the program and job offer no excuses. Failure is not an option. You&#8217;ve always wanted at the top of the game when you win and win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemu.net/discussion-about-humans-and-e-government-it-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of e-Democracy Vision</title>
		<link>http://www.netemu.net/importance-of-e-democracy-vision.html</link>
		<comments>http://www.netemu.net/importance-of-e-democracy-vision.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-Government Implements]]></category>
		<category><![CDATA[Active Citizenship]]></category>
		<category><![CDATA[e-Consultation]]></category>
		<category><![CDATA[e-democracy]]></category>
		<category><![CDATA[ECMS]]></category>
		<category><![CDATA[Importance]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.netemu.net/?p=58</guid>
		<description><![CDATA[Must be the idea of ??e-democracy, that people could influence decisions that affect them through the use of new technologies to make their voices heard. Great idea, but in practice the idea remains an ideal. First you need to know that local authorities use the word &#8220;advice&#8221; to the question of process, people (and not [...]]]></description>
			<content:encoded><![CDATA[<p>Must be the idea of ??e-democracy, that people could influence decisions that affect them through the use of new technologies to make their voices heard. Great idea, but in practice the idea remains an ideal.</p>
<p>First you need to know that local authorities use the word &#8220;advice&#8221; to the question of process, people (and not many people know that) to describe their opinions on issues. So if you live in London and want to search queries on the crime, you can see on the website of the Metropolitan Police, one of 33 websites London, the largest YourLondon.gov.uk London Authority website and some others, about forty in all. The technology allows people to easily find and respond to inquiries on-line has been around for a few years. The central government has an advantage with the introduction of electronic government (IEG) process, and encourages, to some extent local authorities to acquire the systems that measure.</p>
<p>Some regional bodies such as the London Connects partnership play a healthy role as an advocate of these ideas and the Association Manager Andres Crespo, &#8220;e-consultancy Management Systems (ECMS)&#8221; approved. A common e-support for the whole of London as people proposed community is a long time.</p>
<p>However, many Council officials remain skeptical about e-consultation as a concept. They see it as a complement and not replace traditional methods of public consultation. In comparison, London in the whole system e-CMS is a neighborhood of London on it for an entire year costs of consultation, as only a mail survey of a citizens panel.</p>
<p>Many older people only feel comfortable with the paper or attend the meetings, while most young people only through the web.</p>
<p>If this practice changes in local government will be like wading through mud, the largest wetland in relation to the adoption of e-consultation on the budget. Traditional methods of market research and surveys of streets, public meetings and discussion groups cost, if they run. This means that the budgets of the consultancy, projects, and individual consultations, i.e. instead of infrastructure costs tend to be associated with treatment. But the bulk of the costs of the electronic consultation on the development and maintenance, not the activity. Although, then, might the adoption of a new management system e-consultation save much money in total, the budget will come out if the savings of many individual budgets of different departments? Do not look, never had a budget for consultation in the first place!</p>
<p>The implementation of electronic procedures in local democracy needs a rethink at a high level, high enough to allow a restructuring of the budget. E-Government Champions&#8221; These are the people in each municipality entrusted with the task of urging the Office of the Deputy Prime Minister through the e-government initiatives. Most people probably do not care if it comes through vision or head banging, or if it is &#8220;active citizenship&#8221; or another buzzword.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemu.net/importance-of-e-democracy-vision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using IT Systems in Government will be Realize Good Governance?</title>
		<link>http://www.netemu.net/using-it-systems-in-government-will-be-realize-good-governance.html</link>
		<comments>http://www.netemu.net/using-it-systems-in-government-will-be-realize-good-governance.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-Government Implements]]></category>
		<category><![CDATA[artificial intelligence machines]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[e government]]></category>
		<category><![CDATA[e-Citizen]]></category>
		<category><![CDATA[e-democracy]]></category>
		<category><![CDATA[electronic voting machines]]></category>
		<category><![CDATA[Good Governance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government initiatives]]></category>
		<category><![CDATA[human civilization]]></category>
		<category><![CDATA[human compassion]]></category>
		<category><![CDATA[IT Systems]]></category>
		<category><![CDATA[online discussion group]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.netemu.net/?p=56</guid>
		<description><![CDATA[In the future, most governments in the world are, in fact, artificial intelligence machines are running and that scares some people. Recently, the online discussion group has been asked, Can we trust in e-government, e-democracy and government IT systems of the future? Well, maybe you should ask more than the current policy? At this time [...]]]></description>
			<content:encoded><![CDATA[<p>In the future, most governments in the world are, in fact, artificial intelligence machines are running and that scares some people. Recently, the online discussion group has been asked, Can we trust in e-government, e-democracy and government IT systems of the future? Well, maybe you should ask more than the current policy?</p>
<p>At this time many citizens younger Generation X do not trust the government, of course, not rely on any authority of any kind then the parents of baby boomers remember the 60&#8242;s when things are not so sure. What will happen in the future and how can people with a computer system that our government and all the people actually have the confidence to act on your behalf. That day is coming faster than you think.</p>
<p>Is the system secure? Consider that hacker and the problems we have today? What about the future of e-government and e-democracy and electronic voting? You&#8217;re probably wondering, what is e-democracy at all? The electronic voting? Should we trust electronic voting machines, as it is? Future e-government initiatives will, in fact, strong accountability and transparency and acts of human compassion. But is that enough for the e-Citizen?</p>
<p>Some people may fear that a number only, and no one cares, but in reality is not so, how is it now? Does the older generation allow this? Or does human civilization have to wait for the next generation to accept e-government? Think of the audience of retirees is something to say about it and agree with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netemu.net/using-it-systems-in-government-will-be-realize-good-governance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Voting for Democracy</title>
		<link>http://www.netemu.net/e-voting-for-democracy.html</link>
		<comments>http://www.netemu.net/e-voting-for-democracy.html#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-Government Implements]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[e-voting]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election president]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[electronic technology]]></category>
		<category><![CDATA[electronic voting machines]]></category>
		<category><![CDATA[home computer]]></category>
		<category><![CDATA[polarity]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[scare]]></category>
		<category><![CDATA[several times]]></category>
		<category><![CDATA[voting rights]]></category>

		<guid isPermaLink="false">http://www.netemu.net/?p=53</guid>
		<description><![CDATA[E-Voting is an important instrument in the current era of democracy. How not election president or leader of a country / region can be done more efficiently by using effective and election of electronic technology Today, you hear much in the news about voting machines and how they are used fraudulently or have been hacked [...]]]></description>
			<content:encoded><![CDATA[<p>E-Voting is an important instrument in the current era of democracy. How not election president or leader of a country / region can be done more efficiently by using effective and election of electronic technology</p>
<p>Today, you hear much in the news about voting machines and how they are used fraudulently or have been hacked by a political party to victory in the elections. How much of that is true and how much is just a scare.</p>
